Ultrabulk fleet
Ultrabulk operates a diversified fleet including chartered tonnage, owned tonnage and joint venture/co-owned vessels of Handysize, Supramax, Panamax and Kamsarmax sizes.
Ultrabulk is a strong supporter of initiatives to reduce environmental footprints. We take a proactive role in working with the authorities as well as our tonnage and cargo partners to find the optimal and cost-efficient solutions including participating in studies for projects offering carbon-neutral transportation options.
With a maintained focus on reducing our carbon footprint, Ultrabulk will continue to work closely with the best shipbuilders in our industry and first-class reliable owners. Together, we will continue the improvement of designs of the next generation of vessels by retaining focus on a strict due diligence process with our close partners.
Panamax 65,000-85,000 dwt
NAME | DWT | YEAR |
---|---|---|
FLAG METTE | 80784 | 2016 |
RB JAKE | 81039 | 2016 |
RB EDEN | 81067 | 2016 |
LYRIC POET | 81276 | 2012 |
RB LEAH | 81364 | 2017 |
SYROS I | 81393 | 2011 |
ULTRA SERVAL | 81400 | 2020 |
AGRI OCEAN | 81600 | 2019 |
ULTRA LYNX | 81607 | 2018 |
PRAIRIE | 81614 | 2019 |
ANGLO BARINTHUS | 81628 | 2013 |
ULTRA LEOPARD | 81777 | 2016 |
XING CHANG HAI | 81824 | 2018 |
ULTRA LION | 81843 | 2015 |
ULTRA PUMA | 81855 | 2016 |
ULTRA OCELOT | 81900 | 2020 |
ULTRA MARGAY | 81920 | 2020 |
ULTRA COUGAR | 81922 | 2015 |
ULTRA JAGUAR | 81922 | 2016 |
CCS ORCHID | 81966 | 2017 |
YASA RUBY | 82300 | 2023 |
YASA SAPPHIRE | 82300 | 2023 |
ULTRA PANTHER | 83610 | 2008 |
ULTRA TIGER | 83611 | 2009 |
SDTR GLORIA | 84930 | 2022 |
SDTR HERA | 84930 | 2022 |
FLAG TOM | 93267 | 2011 |
ELVIA | 93296 | 2010 |
HORIZON II | 114688 | 2011 |
CSSC LE HAVRE | 120641 | 2021 |
MINERAL TEMSE | 175396 | 2010 |
Supramax 45,000-65,000 dwt
NAME | DWT | YEAR |
---|---|---|
STAR MINERVA | 50757 | 2008 |
WU YI HAI | 53443 | 2008 |
RICHMOND PEARL | 53462 | 2009 |
AN CHANG | 55217 | 2009 |
AMIS ELEGANCE | 55404 | 2015 |
SEA PEARL | 55525 | 2009 |
STRANGE ATTRACTOR | 55742 | 2006 |
TASSOS N | 55764 | 2009 |
ANNIKA N | 55768 | 2011 |
WESTERN EYDE | 55816 | 2014 |
AQUITANIA | 55932 | 2006 |
IONIC SMYRNI | 56025 | 2013 |
FEHU | 56415 | 2012 |
DAYANG ORIENT | 56830 | 2011 |
CL JEDDAH | 56976 | 2009 |
GLOBAL BRAVE | 57317 | 2010 |
DESERT VICTORY | 57434 | 2011 |
EGRET BULKER | 57809 | 2010 |
GREBE BULKER | 57809 | 2010 |
DIMIJOHN A | 57902 | 2015 |
ERGUVAN-S | 58018 | 2011 |
GENCO PYRENEES | 58018 | 2010 |
EVER SUCCESS | 58086 | 2011 |
AETOLIA | 58106 | 2010 |
AMIS KALON | 58107 | 2010 |
FURNESS VICTORIA | 58648 | 2012 |
GLOBAL LAGUNA | 58695 | 2012 |
NORD BOSPORUS | 60122 | 2016 |
IOANNIS | 60402 | 2016 |
ALWINE OLDENDORFF | 61090 | 2014 |
WORLD ROYAL | 61100 | 2022 |
ULTRA VISION | 61119 | 2020 |
CELESTIAL BLUE | 61197 | 2020 |
ULTRA ANGEL | 61298 | 2017 |
BELMOIRA | 61346 | 2020 |
QUEEN SAPPHIRE | 61388 | 2011 |
ULTRA CORY | 61442 | 2014 |
ULTRA COLONSAY | 61470 | 2011 |
STAR WAVE | 61491 | 2017 |
ULTRA ROCANVILLE | 61683 | 2012 |
SYROS ISLAND | 63008 | 2015 |
HAKO | 63104 | 2014 |
NEW LONDON EAGLE | 63140 | 2015 |
CHRISTOS | 63156 | 2016 |
BBG FOREVER | 63268 | 2018 |
SINICA GRAECA | 63270 | 2015 |
BELHAVEN | 63430 | 2017 |
NORD AGANO | 63436 | 2020 |
FIRST SKY | 63452 | 2017 |
ULTRA QUALITY | 63465 | 2020 |
ULTRA PASSION | 63472 | 2016 |
ULTRA DEDICATION | 63490 | 2018 |
ULTRA DIVERSITY | 63490 | 2017 |
EXCELSIOR DIVA | 63500 | 2023 |
MILA | 63519 | 2018 |
AMIS JUSTICE | 63531 | 2017 |
VALENCIA EAGLE | 63556 | 2015 |
ULTRA COURAGE | 63645 | 2019 |
BBG MASTER | 63650 | 2016 |
SANTANDER | 63650 | 2022 |
ULTRA RELIANCE | 63662 | 2022 |
ULTRA VIRTUE | 63662 | 2022 |
VANCOUVER EAGLE | 63670 | 2020 |
JASMINE K | 63721 | 2023 |
ULTRA SPIRIT | 63727 | 2022 |
VAN HUI | 63876 | 2023 |
ORIENTAL WIND | 63914 | 2020 |
JOSCO BINZHOU | 64000 | 2022 |
FW VENUS | 64240 | 2023 |
NEW JOYFUL | 64691 | 2022 |
CL GANJIANG | 64726 | 2023 |
Handysize 25,000-45,000 dwt
NAME | DWT | YEAR |
---|---|---|
GENIUS STAR X | 12005 | 2010 |
ULTRA GALAXY | 13802 | 2008 |
ULTRA DURBAN | 16956 | 2015 |
GLEN SCOTIA | 16963 | 2015 |
GLEN GRANT | 17284 | 2014 |
PICHON | 18810 | 2012 |
BBC FINLAND | 24964 | 2012 |
POAVOSA WISDOM VIII | 28208 | 2013 |
HTK PHOENIX | 28331 | 2010 |
COREOCEAN OL | 28358 | 2009 |
POAVOSA BRAVE | 28367 | 2009 |
BELUGA A | 28470 | 2001 |
UNI CHALLENGE | 29078 | 2012 |
CLEARWATER BAY | 29118 | 2012 |
LUBIE | 29694 | 2011 |
AMITY | 29996 | 2011 |
ARKI | 30285 | 2011 |
RESKO | 30372 | 2010 |
SUNDA | 30682 | 2010 |
UBC SANTA MARTA | 31569 | 2008 |
PAX | 32047 | 2009 |
DALLY | 32215 | 2009 |
KAPADOKYA | 32262 | 2003 |
STAMFORD PIONEER | 32386 | 2012 |
EAST BANGKOK | 32474 | 2012 |
DOUBLE DIAMOND | 33145 | 2011 |
TSL ROSEMARY | 33179 | 2012 |
LENA | 33297 | 2016 |
MELOI | 33355 | 2009 |
NEPTULUS | 33706 | 2012 |
MICHALIS | 33723 | 2011 |
GAT FEELING | 33773 | 2013 |
ARIETTA -34K | 34111 | 2012 |
YUKA D | 34268 | 2011 |
ALBERTO TOPIC | 34356 | 2015 |
RAVNI KOTARI | 34373 | 2010 |
AFRICAN MERLIN | 34376 | 2016 |
DAIWAN HERO | 34376 | 2016 |
DAIWAN DOLPHIN | 34393 | 2015 |
PING JING | 34398 | 2015 |
MAPUTO | 34402 | 2010 |
DAIWAN LEADER | 34442 | 2018 |
AMANDA C | 34446 | 2012 |
HANZE GOTEBORG | 34735 | 2013 |
ADRIENNE | 34845 | 2019 |
AVRAGR | 34930 | 2016 |
CHRISTINA SELMER | 34982 | 2011 |
SF CHALISA | 35283 | 2009 |
PELAGIANI | 35313 | 2004 |
ID PIONEER | 35534 | 2012 |
PAVIDA NAREE | 35550 | 2018 |
PHATRA NAREE | 35550 | 2017 |
DENSA SEA LION | 36765 | 2013 |
ODYSSEAS | 37138 | 2011 |
FEDERAL SPEY | 37140 | 2012 |
NORDIC MERCHANTS | 37205 | 2014 |
SUZANNA D | 37227 | 2012 |
AURELIA | 37293 | 2012 |
ALKYONIS | 37418 | 2016 |
KIATING | 37440 | 2021 |
LIVERPOOL STRAIT | 37452 | 2013 |
BERGE BEN NEVIS | 37681 | 2017 |
NORD VANCOUVER | 37722 | 2022 |
BERGE SNAEFELL | 37739 | 2018 |
NORD ABIDJAN | 37803 | 2020 |
UBC TOKYO | 37821 | 2005 |
ULTRA OSORNO | 37883 | 2018 |
ULTRA TATIO | 37927 | 2016 |
CS JADEN | 38101 | 2013 |
IPSWICH BAY | 38190 | 2014 |
UB BALTIC 38K HANDY | 38200 | 2014 |
ULTRA VANSCOY | 38228 | 2013 |
HOUSTON HARMONY | 38473 | 2018 |
TRAMMO STANTON | 38602 | 2015 |
GREAT PROFIT | 38648 | 2018 |
CS CELESTE | 38737 | 2014 |
MEDITERRANEAN SPIRIT | 38858 | 2016 |
BERGE GALDHOPIGGEN | 38907 | 2017 |
KARLINO | 39071 | 2019 |
SZARE SZEREGI | 39071 | 2017 |
YANGTZE LEGEND | 39171 | 2015 |
NY TRADER III | 39488 | 2016 |
BBC MERCURY | 39500 | 2023 |
BUNUN YOUTH | 39703 | 2023 |
MAESTRO EMERALD | 39830 | 2020 |
MAESTRO SAPPHIRE | 39830 | 2020 |
BUNUN VICTORY | 40045 | 2023 |
BUNUN UNICORN | 40054 | 2023 |
ULTRA SILVA | 40213 | 2021 |
ULTRA BOSQUE | 40261 | 2020 |
ULTRA FOREST | 40312 | 2020 |
Ultrabulk newbuilding programme
Ultrabulk has several newbuildings lined up to be delivered from 2024 to 2026. All newbuildings are fitted with modern technology and updated to latest environmental standards. These vessels are procured together with our long-term partners in Japan.
Ultrabulk is actively undergoing an environmental transition, having disposed of more than 10 vessels with an inferior environmental rating, while also at the same time securing new and environmental vessels for delivery within the next couple of years. We envisage to continue the fleet renewal in the years to come.
In addition to the fleet renewal, we are actively working on retrofitting and upgrading the existing fleet, including both owned and chartered vessels.
Ultrabulk is in close dialogue with partners to construct a series of dual fuel bulk carriers for delivery in 2026 and 2027. We expect to close these negotiations during 2023.
Newbuildings
NAME | DWT | YEAR |
ULTRA TBN | 82,000 | 2026 |