Ultrabulk fleet
Ultrabulk operates a diversified fleet including chartered tonnage, owned tonnage and joint venture/co-owned vessels of Handysize, Supramax, Panamax and Kamsarmax sizes.
Ultrabulk is a strong supporter of initiatives to reduce environmental footprints. We take a proactive role in working with the authorities as well as our tonnage and cargo partners to find the optimal and cost-efficient solutions including participating in studies for projects offering carbon-neutral transportation options.
With a maintained focus on reducing our carbon footprint, Ultrabulk will continue to work closely with the best shipbuilders in our industry and first-class reliable owners. Together, we will continue the improvement of designs of the next generation of vessels by retaining focus on a strict due diligence process with our close partners.
Panamax 65,000-85,000 dwt
NAME | DWT | YEAR |
---|---|---|
MIM VANGELIS JR | 76619 | 2005 |
ULTRA PANACHE | 78450 | 2011 |
FLAG METTE | 80784 | 2016 |
ARTEMIS I | 80976 | 2019 |
RB JAKE | 81039 | 2016 |
CL SUZHOU | 81064 | 2019 |
ARGONAUT | 81117 | 2016 |
INES CORRADO | 81271 | 2012 |
PANTHER MAX | 81283 | 2012 |
RB LEAH | 81364 | 2017 |
SAKIZAYA LEADER | 81600 | 2017 |
ULTRA SERVAL | 81606 | 2020 |
ULTRA LYNX | 81607 | 2018 |
ANGLO BARINTHUS | 81628 | 2013 |
JIMMY T | 81704 | 2017 |
ULTRA LEOPARD | 81777 | 2016 |
AOM Sophie III | 81816 | 2020 |
ULTRA LION | 81843 | 2015 |
ULTRA PUMA | 81855 | 2016 |
ULTRA OCELOT | 81900 | 2020 |
ULTRA MARGAY | 81920 | 2020 |
ULTRA COUGAR | 81922 | 2015 |
ULTRA JAGUAR | 81922 | 2016 |
BETTY K | 81999 | 2019 |
EKATERINI | 82006 | 2018 |
EVER GRACE | 82039 | 2015 |
BRIGHT PEGASUS | 82082 | 2013 |
ARISTIDIS | 82153 | 2013 |
OINOUSSIAN VIGOUR | 82167 | 2010 |
MBA LIBERTY | 82256 | 2006 |
OCEAN THYME | 82311 | 2014 |
BASIC VICTORY | 82455 | 2021 |
ASTRAEA SB | 82533 | 2009 |
ULTRA PANTHER | 83610 | 2008 |
ULTRA TIGER | 83611 | 2009 |
SDTR GLORIA | 84930 | 2022 |
SDTR HERA | 84930 | 2022 |
ING MAY | 85005 | 2017 |
SOPHIA | 86949 | 2007 |
INDUS FORTUNE | 92900 | 2011 |
GOLDEN FENG | 169232 | 2009 |
MINERAL NOBLE | 170649 | 2004 |
MINERAL BRUGGE | 175396 | 2011 |
MINERAL TEMSE | 175396 | 2010 |
MINERAL SUBIC | 179397 | 2011 |
Supramax 45,000-65,000 dwt
NAME | DWT | YEAR |
---|---|---|
BUNUN CHAMPION | 45556 | 2014 |
BUNUN ELEGANCE | 45556 | 2014 |
SEA LADY | 50246 | 2003 |
ATACAMA QUEEN | 51213 | 2011 |
SOLIN | 51545 | 2012 |
JALMA TOPIC | 51966 | 2006 |
AZZURA | 52050 | 2004 |
KAVO AETOS | 52384 | 2003 |
STD52 | 52454 | 2001 |
SPAR TAURUS | 53194 | 2005 |
MEDI BANGKOK | 53466 | 2006 |
KAMARI | 53822 | 2011 |
PABELA | 55389 | 2011 |
BERDEN | 55557 | 2004 |
E R BORDEAUX | 55621 | 2011 |
PVT DIAMOND | 55623 | 2011 |
CHARISMA | 55677 | 2009 |
CARINA | 55705 | 2010 |
LEON | 55730 | 2006 |
BALTIC K | 55877 | 2012 |
TON HIL II | 56047 | 2014 |
LOCH CRINAN | 56108 | 2013 |
PANAGIA KANALA | 56567 | 2012 |
CHIOS SUNRISE | 56589 | 2013 |
MERIDA | 56670 | 2012 |
MAGIC STRIKER | 56802 | 2010 |
PORTHOS | 56825 | 2010 |
PMS EDELWEISS | 57893 | 2013 |
GOOBY | 57949 | 2012 |
ULTRA LANIGAN | 58032 | 2012 |
FURNESS VICTORIA | 58648 | 2012 |
EQUINOX STAR | 58680 | 2011 |
KAVO PERDIKA | 58740 | 2013 |
KOUJU LILY | 58872 | 2011 |
GENIUS SW | 60200 | 2015 |
ELBABE | 60438 | 2015 |
LAUSANNE | 60696 | 2017 |
ST CERGUE | 60696 | 2017 |
NM CHERRY BLOSSOM | 60948 | 2015 |
GREAT VISTA | 61072 | 2021 |
GREAT SPIRIT | 61087 | 2019 |
ULTRA VISION | 61119 | 2020 |
ULTRA INTEGRITY | 61181 | 2016 |
ULTRA INFINITY | 61188 | 2016 |
SABRINA FAIR | 61215 | 2021 |
ULTRA TRUST | 61225 | 2015 |
BORDO MAVI | 61233 | 2021 |
ULTRA ANGEL | 61298 | 2017 |
CMB CHIKAKO | 61299 | 2014 |
EXPLORER AFRICA | 61360 | 2012 |
ULTRA DWARKA | 61395 | 2012 |
ULTRA DYNAMIC | 61412 | 2011 |
DIAMOND QUEEN | 61414 | 2013 |
ULTRA REGINA | 61424 | 2013 |
ULTRA CORY | 61442 | 2014 |
ULTRA BELLAMBI | 61470 | 2012 |
ULTRA COLONSAY | 61470 | 2011 |
ULTRA SASKATOON | 61470 | 2012 |
UNITY ENDEAVOUR | 61617 | 2014 |
ULTRA GUJARAT | 61671 | 2012 |
ULTRA ROCANVILLE | 61683 | 2012 |
ULTRA WOLLONGONG | 61684 | 2011 |
DESERT HONOUR | 63000 | 2020 |
HAKO | 63104 | 2014 |
GIANTS CAUSEWAY | 63197 | 2015 |
JABAL SHAMS | 63223 | 2019 |
PAN REGINA | 63231 | 2020 |
OCEAN VENTURE | 63266 | 2016 |
JABAL HARIM | 63277 | 2016 |
DAMON | 63301 | 2012 |
JAL KAMAL | 63317 | 2020 |
FIRST SKY | 63452 | 2017 |
ULTRA QUALITY | 63465 | 2020 |
ULTRA PASSION | 63472 | 2017 |
NING TAI HAI | 63474 | 2017 |
FALCON TRIUMPH | 63481 | 2016 |
ULTRA DEDICATION | 63490 | 2018 |
ULTRA DIVERSITY | 63490 | 2017 |
DESERT DIGNITY | 63503 | 2016 |
YOGA | 63511 | 2017 |
DARYA SATI | 63523 | 2018 |
CMB BRUEGEL | 63551 | 2021 |
ULTRA COURAGE | 63645 | 2019 |
Handysize 25,000-45,000 dwt
NAME | DWT | YEAR |
---|---|---|
GENIUS STAR IX | 12005 | 2009 |
GENIUS STAR X | 12005 | 2010 |
JAN VAN GHENT | 12016 | 2009 |
ASIAN NAGA | 13139 | 2011 |
GENIUS STAR XI | 13662 | 2012 |
ULTRA GALAXY | 13802 | 2008 |
SAYSIAT BENEFIT | 14034 | 2018 |
ULTRA CAPE TOWN | 16956 | 2013 |
ULTRA DURBAN | 16956 | 2015 |
PATAGONMAN | 17060 | 2012 |
ALE | 17074 | 2012 |
GLEN SCOTIA | 17479 | 2015 |
EAGLE | 18320 | 2001 |
DELLA | 28210 | 2011 |
VANTAGE SWORD | 28310 | 2009 |
SINCERE | 28355 | 2010 |
LADY LILLY | 28397 | 2013 |
PAXI | 28734 | 2010 |
LADY DAMLA | 28740 | 2008 |
ARKI | 30285 | 2011 |
SUNDA | 30682 | 2010 |
LADY DEMET | 31018 | 2012 |
LADY MARGARET | 31864 | 2013 |
CORINTHIAN SPIRE | 32154 | 2009 |
SARONIC SPIRE | 32355 | 2004 |
ALEXANDROS III | 32631 | 2010 |
MISSY ENTERPRISE | 32706 | 2013 |
AC AMITY | 32752 | 2013 |
SEAHORSE | 32961 | 2012 |
CH DORIS | 33144 | 2010 |
LENA | 33297 | 2016 |
LAVIEEN ROSE 33DWT | 33398 | 2014 |
AFRICAN PIPER | 34365 | 2015 |
RAVNI KOTARI | 34373 | 2010 |
OBROVAC | 34439 | 2010 |
AMANDA C | 34446 | 2012 |
FEDERAL BALTIC | 34564 | 2015 |
CAROLINE SELMER | 34960 | 2011 |
THOMAS SELMER | 34963 | 2011 |
CHRISTINA SELMER | 34982 | 2011 |
KLARA SELMER | 34999 | 2011 |
MEREL D (EX NORTH STAR) | 35039 | 2016 |
DL LAVENDER | 35187 | 2014 |
TASMAN SPIRIT | 35237 | 2010 |
NORDIC NANJING | 35712 | 2013 |
DENSA SEAL | 36794 | 2013 |
STRADION | 36863 | 2011 |
ES HONESTY | 37052 | 2013 |
FEDERAL SWIFT | 37140 | 2012 |
ALKYONIS | 37418 | 2016 |
JULIA | 37449 | 2018 |
NORD VANCOUVER | 37500 | 2022 |
BBC NEPTUNE | 37503 | 2010 |
IPANEMA BEACH | 37503 | 2014 |
BUNUN INFINITY | 37654 | 2016 |
UGLJAN | 37728 | 2010 |
ULTRA FITZ ROY | 37918 | 2016 |
ULTRA TATIO | 37927 | 2016 |
OLIVIAN CONFIDENCE | 38090 | 2013 |
ULTRA ESTERHAZY | 38228 | 2012 |
ULTRA VANSCOY | 38228 | 2013 |
STEADY SARAH | 38468 | 2011 |
CHICAGO HARMONY | 38485 | 2015 |
INTERLINK QUALITY | 38500 | 2016 |
RICARDA | 38566 | 2015 |
GREAT FAITH | 38649 | 2018 |
RIVA | 38664 | 2016 |
JIAN GUO HAI | 38766 | 2016 |
VENTURE TEAM | 38903 | 2015 |
SUMATRA | 38943 | 2016 |
ORAWA | 38980 | 2009 |
ARMIA KRAJOWA | 39071 | 2016 |
SOLIDARNOSC | 39071 | 2018 |
TCZEW | 39071 | 2017 |
AMBER LAGOON | 39202 | 2015 |
ARCADIA (HANDY) | 39202 | 2015 |
NY TRADER III | 39488 | 2016 |
CANADIAN BULKER | 39511 | 2019 |
CHILEAN BULKER | 39521 | 2019 |
PAKHOI | 39777 | 2016 |
SEA EAGLE | 40078 | 2019 |
ULTRA BOSQUE | 40201 | 2020 |
ULTRA SILVA | 40213 | 2021 |
ULTRA FOREST | 40312 | 2020 |
LA CHESNAIS | 40650 | 2015 |