Ultrabulk fleet
Ultrabulk operates a diversified fleet including chartered tonnage, owned tonnage and joint venture/co-owned vessels of Handysize, Supramax, Panamax and Kamsarmax sizes.
Ultrabulk is a strong supporter of initiatives to reduce environmental footprints. We take a proactive role in working with the authorities as well as our tonnage and cargo partners to find the optimal and cost-efficient solutions including participating in studies for projects offering carbon-neutral transportation options.
With a maintained focus on reducing our carbon footprint, Ultrabulk will continue to work closely with the best shipbuilders in our industry and first-class reliable owners. Together, we will continue the improvement of designs of the next generation of vessels by retaining focus on a strict due diligence process with our close partners.
Panamax 65,000-85,000 dwt
NAME | DWT | YEAR |
---|---|---|
SEACON TOKYO | 66662 | 2023 |
SPRING SNOW | 75035 | 2010 |
ULTRA PANACHE | 78450 | 2011 |
WEI HE | 79474 | 2012 |
RB JAKE | 81039 | 2016 |
RB EDEN | 81067 | 2016 |
ATLANTICA | 81144 | 2021 |
PAN CLOVER | 81177 | 2012 |
OMIROS L | 81259 | 2013 |
RB LEAH | 81364 | 2017 |
ULTRA SERVAL | 81400 | 2020 |
ULTRA LYNX | 81607 | 2018 |
ANGLO BARINTHUS | 81628 | 2013 |
ULTRA LEOPARD | 81777 | 2016 |
XING CHANG HAI | 81824 | 2018 |
ULTRA LION | 81843 | 2015 |
ULTRA PUMA | 81855 | 2016 |
ULTRA OCELOT | 81900 | 2020 |
ULTRA MARGAY | 81920 | 2020 |
ULTRA COUGAR | 81922 | 2015 |
ULTRA JAGUAR | 81922 | 2016 |
AXIOS | 81960 | 2017 |
NBA MONET | 82077 | 2012 |
YASA RUBY | 82300 | 2023 |
YASA SAPPHIRE | 82300 | 2023 |
ULTRA PANTHER | 83610 | 2008 |
ULTRA TIGER | 83611 | 2009 |
SDTR GLORIA | 84930 | 2022 |
SDTR HERA | 84930 | 2022 |
ING MAY | 85005 | 2017 |
OLYMPIUS | 171314 | 2004 |
AQUAKATIE | 174142 | 2007 |
AQUANAVIGATOR | 179905 | 2011 |
Supramax 45,000-65,000 dwt
NAME | DWT | YEAR |
---|---|---|
BUNUN CHAMPION | 45556 | 2014 |
BUNUN ELEGANCE | 45556 | 2014 |
STELLA ISLAND | 52544 | 2005 |
ECO ATLANTIC | 53389 | 2010 |
VIMC BRAVE | 53529 | 2007 |
SPAR LIBRA | 53565 | 2006 |
PROVIDANA | 54810 | 2007 |
GEIYO K | 55476 | 2016 |
ARAMIS | 55830 | 2012 |
TAXIDIARA | 56049 | 2007 |
FREEDOM LINE | 56056 | 2005 |
LOCH CRINAN | 56108 | 2013 |
DAISY OCEAN | 56664 | 2010 |
VIRTUOUS STRIKER | 56819 | 2010 |
ARIZONA | 56969 | 2010 |
SERENA | 57274 | 2010 |
BUTINAH | 57347 | 2011 |
UNION TRADER | 57352 | 2010 |
FRIEDERIKE | 57369 | 2011 |
PMS EDELWEISS | 57893 | 2013 |
CRIMSON DELIGHT | 57955 | 2015 |
EVER RELIANCE | 57991 | 2011 |
ST PAUL | 58000 | 2010 |
EASTERN BEGONIA | 58018 | 2010 |
ULTRA LANIGAN | 58032 | 2012 |
AMIS KALON | 58107 | 2010 |
MOONBEAM | 58138 | 2010 |
AMILLA | 58443 | 2011 |
FURNESS VICTORIA | 58648 | 2012 |
FREE STATE | 58679 | 2008 |
IVS BOSCH HOEK | 60269 | 2015 |
INDIGO BREEZE | 60430 | 2017 |
NORD MISSOURI | 60463 | 2015 |
DESERT SEEKER | 60896 | 2022 |
GREAT VISTA | 61072 | 2021 |
ULTRA VISION | 61119 | 2020 |
CELESTIAL BLUE | 61197 | 2020 |
ULTRA ANGEL | 61298 | 2017 |
PMS SEAGULL | 61358 | 2012 |
ULTRA DWARKA | 61395 | 2012 |
ULTRA REGINA | 61424 | 2013 |
ULTRA CORY | 61442 | 2014 |
ULTRA COLONSAY | 61470 | 2011 |
ULTRA SASKATOON | 61470 | 2012 |
ULTRA ROCANVILLE | 61683 | 2012 |
OSHIMA JAPAN | 62661 | 2021 |
ULTRA PASSION | 63000 | 2016 |
SV AURORA | 63023 | 2014 |
HAKO | 63104 | 2014 |
SINICA GRAECA | 63270 | 2015 |
ACHI | 63301 | 2012 |
DARYA MAYA | 63301 | 2012 |
EL MATADOR | 63379 | 2016 |
SHANGHAI EAGLE | 63438 | 2016 |
FIRST SKY | 63452 | 2017 |
ULTRA QUALITY | 63465 | 2020 |
ORION | 63472 | 2015 |
PROUD UNITY | 63481 | 2020 |
ULTRA DEDICATION | 63490 | 2018 |
ULTRA DIVERSITY | 63490 | 2017 |
GENCO VIGILANT | 63497 | 2015 |
EXCELSIOR DIVA | 63500 | 2023 |
PEARL ETERNITY | 63500 | 2022 |
TOMINI TENACITY | 63510 | 2020 |
MILA | 63519 | 2018 |
GREEBA MANX | 63531 | 2022 |
BELFAST | 63551 | 2021 |
OCEAN ANG | 63562 | 2017 |
ULTRA COURAGE | 63645 | 2019 |
ULTRA RELIANCE | 63662 | 2022 |
ULTRA VIRTUE | 63662 | 2022 |
ULTRA SPIRIT | 63727 | 2021 |
LOWLANDS FREEDOM | 64481 | 2023 |
Handysize 25,000-45,000 dwt
NAME | DWT | YEAR |
---|---|---|
GENIUS STAR XI | 13662 | 2012 |
ULTRA GALAXY | 13802 | 2008 |
CORRAL | 16200 | 2004 |
CENTURY BRIGHT | 16210 | 2014 |
ATAYAL STAR | 16806 | 2012 |
ULTRA DURBAN | 16956 | 2015 |
GLEN SCOTIA | 16963 | 2015 |
GLEN GRANT | 17284 | 2014 |
PICHON | 18810 | 2012 |
PATAGONMAN | 18858 | 2012 |
HUANGYAN SPIRIT | 22844 | 2013 |
CERULEAN | 25240 | 2013 |
COREOCEAN OL | 28358 | 2009 |
HARUKA | 28392 | 2011 |
LADY ALARA | 30125 | 2011 |
MAYUREE NAREE | 30162 | 2008 |
PARANDOWSKI | 30346 | 2010 |
DEVBULK BEGUM | 31018 | 2012 |
STRAITS BREEZE | 31612 | 2009 |
DAIWAN WISDOM | 31960 | 2010 |
TAIZHOU PIONEER | 32453 | 2011 |
AC KATHRYN | 32722 | 2006 |
MARINA K | 32722 | 2004 |
BULKTEC | 33178 | 2009 |
LENA | 33297 | 2016 |
AGIA MARINA | 33398 | 2014 |
ECO CROSSFIRE | 33649 | 2012 |
HANDY HEIDI | 33735 | 2011 |
ALLIANCE | 33755 | 2012 |
SEASTAR VALIANT | 34328 | 2012 |
RAVNI KOTARI | 34373 | 2010 |
DAIWAN HERO | 34376 | 2016 |
DAIWAN DOLPHIN | 34393 | 2015 |
AMANDA C | 34446 | 2012 |
AFRICAN OSPREY | 34697 | 2012 |
DARYA SINDHU | 34790 | 2020 |
NORDIC SKAGEN | 34900 | 2010 |
CHRISTINA SELMER | 34982 | 2011 |
RED SEA | 35214 | 2011 |
WHITE SEA | 35248 | 2012 |
APPALOOSA | 36062 | 2013 |
UNITY MOON | 36440 | 2019 |
DENSA HAWK | 36765 | 2013 |
LIMA STRAIT | 37187 | 2012 |
JULIA | 37449 | 2018 |
PROPEL PROSPERITY | 37504 | 2006 |
CS SATIRA | 37693 | 2013 |
SE CARDI | 37717 | 2019 |
NORD VANCOUVER | 37722 | 2022 |
NORD ABIDJAN | 37803 | 2020 |
UBC TARRAGONA | 37821 | 2009 |
STRATEGIC FORTITUDE | 37829 | 2016 |
CLIPPER HONG KONG | 37851 | 2009 |
ULTRA FITZ ROY | 37918 | 2016 |
ULTRA TATIO | 37927 | 2016 |
OCEAN FORTUNE | 37959 | 2014 |
PODHALE | 38055 | 2005 |
UB BALTIC | 38200 | 2014 |
ULTRA ESTERHAZY | 38228 | 2012 |
ULTRA VANSCOY | 38228 | 2013 |
STEADY SARAH | 38468 | 2011 |
TBC PRIME | 38529 | 2011 |
CRYSTAL PALACE | 38559 | 2018 |
AP DUBRAVA | 38703 | 2015 |
TS ECHO | 38863 | 2016 |
SUMATRA | 38943 | 2016 |
TCZEW | 39071 | 2017 |
YANGTZE LEGEND | 39171 | 2015 |
NY TRADER III | 39488 | 2016 |
CHILEAN BULKER | 39521 | 2019 |
MAESTRO SAPPHIRE | 39830 | 2020 |
NORDMOSEL | 39967 | 2017 |
ULTRA BOSQUE | 40201 | 2020 |
ULTRA SILVA | 40213 | 2021 |
TAC ODESSA | 40261 | 2021 |
ULTRA FOREST | 40312 | 2020 |
CETUS BELUGA | 43413 | 2015 |
Ultrabulk newbuilding programme
Ultrabulk has several newbuildings lined up to be delivered from 2024 to 2026. All newbuildings are fitted with modern technology and updated to latest environmental standards. These vessels are procured together with our long-term partners in Japan.
Ultrabulk is actively undergoing an environmental transition, having disposed of more than 10 vessels with an inferior environmental rating, while also at the same time securing new and environmental vessels for delivery within the next couple of years. We envisage to continue the fleet renewal in the years to come.
In addition to the fleet renewal, we are actively working on retrofitting and upgrading the existing fleet, including both owned and chartered vessels.
Ultrabulk is in close dialogue with partners to construct a series of dual fuel bulk carriers for delivery in 2026 and 2027. We expect to close these negotiations during 2023.
Newbuildings
NAME | DWT | YEAR |
ULTRA RESILIENCE | 63,000 | 2026 |